| Stock # | Item | Retail Cost |
| ASQ235 | Aeroflo2 Polywool 3" 100/Pk | $19.98 |
| ASQ237 | Aeroflo2 Site Plug, 3" | .98 | ASQ238 | Aeroflo2 Site Plug, 4" | 1.98 |
| AES220 | American Ebb and Flo System, 2 Tray | 319.95 |
| CMA200 | Clone Machine, 20 Plant with Pump | 119.95 |
| CMA210 | Clone Machine, 40 Plant with Pump | 169.95 |
| EFK200 | Ebb and Flo Kit, 1/2" | 15.00 |
| FOY110 | Foylon, 50' | 120.00 |
| FOY120 | Foylon, 100' | 240.00 |
| GGL100 | Greenthumb Growlight System | 99.95 |
| WGT200 | White Grow Tray, 44" x 6" x 4" | 15.00 |
| WGT210 | White Grow Tray, 42" x 8" x 4" | 18.00 |
| WPT210 | White Propagation Tray, 44" x 2" | 46.00 |
| WRE220 | White Reservoir, 20 gallon w/lid | 60.00 |
| WRE240 | White Reservoir, 40 gallon w/lid | 100.00 |
| AP500 | Air Pump, Single Valve | 10.00 |
| AP502 | Air Pump, Dual Valve | 16.00 |
| CLE405 | Clearex, Quart | 6.00 |
| MAPU230 | Maxi-Jet Pump 1000 | 34.95 |
| NC330 | Net Cups 5" | 1.00 |
| ORO320 | Oasis Rootcubes 1.5" Sht/50 | 5.00 |
| Stock # | Item | Retail Cost |
| SMH112 | Sunmaster MH 1000W Hortilux Warm Deluxe | $104.95 |
| SMH131 | Sunmaster MH 400W Hortilux Warm Deluxe | 70.00 |
| SMH150 | Sunmaster MH 400W Small Conversion Bulb | 56.00 |
| SMH154 | Sunmaster MH 1000W Small Conversion Bulb | 124.00 |
| SMHT131 | Sunmaster MH 400W Tubular Warm Deluxe | 70.00 |
| MHAT112 | MS Agrosun 1000W Horizontal Tubular Bulb | 99.95 |
| VMHT150 | Venture MH 400W Conversion Bulb | 84.95 |
| VMHT151 | Venture MH 250W Tubular Conversion | 79.95 |
| Stock # | Item | Electrical Specials |
| BBS410 | 16/3 Gauge 600V Wire | .85 per ft |
| BGS410 | 14/3 Gauge 600 V Wire | .99 per ft. |
| BRS410 | 10 x 10 x 6 Standard Ballast Box | 24.95 |
| BUD450 | Lg Vented Box w/Handle & all Mounting Hardware | 69.95 |
| BUD455 | Sm Vented Box w/Handle & Ballast Bracket | 39.95 |
| EM425 | 8680 Standard Mogul Socket for H.I.D. Bulbs | 9.50 |
| EB425 | Horizontal Keyed Socket | 19.50 |
| GBJ420 | 10/3 6ft Dryer Plug | 14.95 |
| GGJ420 | Line Voltage thermostat for Heating/Cooling | 39.95 |
| IBH420 | Humidstat | 79.95 |
| IGH420 | De-Humidstat | 89.90 |
| GGJ420 | Min./Max Thermometer | 19.95 |
| IBH420 | Thermometer w/ Humidiguide | 16.95 |
| IGH420 | Propagation Heat Mat | 39.90 |
| IGH420 | Heat Cable 17 ft | 44.90 |
| Stock # | Item | Electrical Specials |
| BBS410 | Aluminum Chain Driven Track 6' | 169.00 |
| BGS410 | Aluminum Chain Driven Track 4' | 169.00 |
| BRS410 | 16' Pro Track Heavy Duty Chain Driven Track | 269.00 |
| BUD450 | 5' Pro Bar to Carry 2 Lights on Pro Track | 79.95 |
| BUD455 | Replacement Motor for Pro Track | 79.95 |
| EM425 | Replacement Chain for Pro Track | 39.50 |
| EB425 | 6' Light Rail 3 Motor Driven Track | 240.50 |
| GBJ420 | 6' Smart Drive Light Rail 3 | 274.95 |
| GGJ420 | Replacement Tire for LR3 | 6.95 |
| IBH420 | Replacement Wheel and Tire for LR3 | 11.95 |
| IGH420 | 3' Extension for LR3 | 24.90 |
| GGJ420 | Add a Lamp Kit for LR3 | 89.95 |
| IBH420 | Smart Box for Standard LR3 | 59.95 |
| IGH420 | 6' Rail Only | 39.90 |
| IGH420 | 2 LS Suncircle | 444.90 |
| IBH420 | 3 LS Suncircle | 595.95 |
| IGH420 | Sun Twist (for up to 5 Lights) | 399.90 |
| IGH420 | Sun Monkey Vertical Light Mover for 2 Lights | 595.90 |
| Stock # | Item | Prices in U.S. dollars |
| BBS410 | Hydrogen Peroxide 35% one litre | 17.95 4L-39.95 |
| BGS410 | Stim Root #1, #2, #3 | 25g-4.95 100g-8.95 |
| BRS410 | Growth Plus | 227ml-12.95 1L-49.95 4L-169.00 |
| BUD450 | Rootech Rooting Gel**The Best Gel* | 56g-9.95 112g-17.95 |
| BUD455 | Rootmax | 50ml-12.95 100ml-21.95 |
| EM425 | Clonex-60ml | 15.95 |
| EB425 | Monster Bloom | 125g-19.95 |
| GBJ420 | Vitamax | 250ml-9.95 500ml-15.95 1L-19.95 |
| GGJ420 | Agri 2 (Wetting Agent) | 250ml-9.95 |
| IBH420 | Pyro Clay | 400g-9.95 900g-17.95 |
| IGH420 | Nutri Boost | 250ml-16.95 500ml-29.95 1L-45.00 |
| GGJ420 | Olivia's Cloning Solution | qt-9.95 gal-29.95 |
| IBH420 | Olivia's Cloning Gel | 49ml-11.95 118ml-17.95 |
| IGH420 | Blossom Blood | 20g-19.90 |
| IGH420 | Growth Booster | 20g-19.90 |
| IBH420 | Thrive Alive Red | 250ml-12.95 500ml-19.95 |
| IGH420 | Humic Acid Black Crystal | 10g-19.90 |
| IGH420 | Thrive Alive Green | 250ml-12.95 500ml-21.99 |
| Stock # | Item | Prices in U.S. dollars |
| BBS410 | Milwaukee Standard PH Pen | 79.00 |
| BGS410 | Milwaukee Waterproof PH Pen | 94.95 |
| BRS410 | Sharp PH Pen w/2yr. Warranty | 99.00 |
| BUD450 | Hannah Standard PH Pen | 79.95 |
| BUD455 | Hannah Waterproof PH Pen | 94.95 |
| EM425 | Hannah continous PH Monitor | 179.95 |
| EB425 | Kelway Electronic PH meter for Soil | 129.95 |
| GBJ420 | PH Probe for Soil | 19.95 |
| GGJ420 | Nutra-Dip PH Monitor | 225.00 |
| IBH420 | Wardley Liguid PH Test Kit | 4.95 |
| IGH420 | General Hydroponics Liquid Ph Test Kit | 7.95 |
| GGJ420 | PH Test Paper Double Roll | qt-9.95 gal-29.95 |
| IBH420 | Olivia's Cloning Gel | 13.95 |
| IGH420 | PH 7 Test Solution | 500ml-8.90 |
| IGH420 | PH 4 Test Solution | 500ml-8.90 |
| IBH420 | Hannah Ph Storage Solution | 460ml-19.95 |
| IGH420 | Hannah Electrode Cleaner | 19.90 |
| IGH420 | PH Up | 1L-5.95 4L-19.95 10L-29.95 | IGH420 | PH Down Extra Strength | 1L-11.90 4L-39.95 |
| IGH420 | Potassium Bicarbonate PH Up | 1b-9.95 50lb-325.00 |
| IBH420 | Dolomite Lime | lb-2.55 |
| Stock # | Item | Prices in U.S. dollars |
| 9006 | 6" Generator | 399.00 |
| 9008 | 8" Generator | 594.95 |
| 9010 | 10" Generator | 699.00 |
| BUD450 | Hydropure 1000-water ozone treatment | 679.95 |
| BUD455 | Uvonair Junior Ozone Generator | 244.95 |
| EM425 | Uvonair Ozonator | 279.95 |
| EB425 | Ovo3nair+ | 299.95 |
| GBJ420 | Air Tiger Ozone Generator | 249.95 |
| GGJ420 | Air Tiger Lamp(repalcement) | 59.00 |
| IBH420 | Milwaukee Standard TDS Pen | 74.95 |
| IGH420 | Milwaukee Waterproof TDS Pen | 97.95 |
| GGJ420 | Sharp TDS Pen w/2 year Warranty | 99.95 |
| IBH420 | Hannah Standard TDS Pen | 73.95 |
| IGH420 | Hannah Waterproof TDS Pen | 98.90 |
| IGH420 | Hannah Continous Monitoring Meter | 168.90 |
| IBH420 | Nutra Dip Nutrient Monitor | 129.95 |
| IGH420 | Quick Dip Meter | 129.90 |
| IGH420 | 1000ppm Solution 500ml | 9.95 | IGH420 | Replacement Batteries for TDS Pens | 1.55 |
| Stock # | Item | Prices in U.S. dollars |
| 9006 | Pocket Pro Aculab 0-150g x .1g | 249.00 |
| 9008 | Tanita Digital Mini 0-100g x .1g | 199.95 |
| 9010 | Digital w/bowl 0-1000g x.1g | 169.00 |
| BUD450 | Re 2000-1 Kilotech | 159.95 |
| BUD455 | Kilotech mini 1-100g | 244.95 |
| EM425 | Kilotech Bowl XE2000 | 99.95 |
| EB425 | Ohaus Triple Beam | 189.95 |
| GBJ420 | Ohaus LS-200 g x.1g | 199.95 |
| GGJ420 | Ohaus LS-2000g x 1g | 199.00 |
| IBH420 | Green-Air CD-3 to 3000 cu ft | 474.95 |
| IGH420 | Green-Air Cd-6 to 6000 cu ft | 547.95 |
| GGJ420 | Green-Air CD-12 to 12000 cu ft | 599.95 |
| IBH420 | Green-Air CD-18 to 18000 cu ft | 673.95 |
| IGH420 | Green-Air Cd-36 to 36000 cu ft | 748.90 |
| IGH420 | Injection Kit for Bottled CO2 | 198.90 |
| IBH420 | Infra Red CO2 Monitor | 899.95 |
| IGH420 | Electric Solenoid Valve | 79.90 |
| IGH420 | CO2 Syringe Test Kit | 29.95 | IGH420 | CO2 Booklet | 1.95 |
| IGH420 | CO2 Analyser Tube | 9.95 |
| IBH420 | more C02 products available ask | N/A |
| Stock # | Item | Prices in U.S. dollars |
| 9006 | Grow Rooms Simplified | 6.95 |
| 9008 | Hydroponic Food Production | 59.95 |
| 9010 | Hydroponic Home Food Production | 19.00 |
| BUD450 | Hydroponics Home Gardener | 17.95 |
| BUD455 | Home Hydroponics and How to do it | 18.95 |
| EM425 | Hydroponic Gardening | 16.95 |
| EB425 | Rockwool in Horticulture | 49.95 |
| GBJ420 | Rockwool Book (Cervantes) | 19.95 |
| GGJ420 | Organic Pest Control | 9.95 |
| IBH420 | Growing Edge Quarterly | 6.95 |
| IGH420 | Practical Hydroponics | 7.95 |
| GGJ420 | Beginning Hydroponics | 19.95 |
| IBH420 | Hydroponic Hot House | 22.95 |
| IGH420 | Basic Hydroponics | 19.90 |
| IGH420 | Hydroponic Nutrients | 19.90 |
| IBH420 | CO2, Temperature & Humidity | 19.95 |
| IGH420 | Best of Growing Edge | 24.90 |
| IGH420 | Hydroponic Gardening (Video) | 49.95 | IGH420 | Gardening Indoors Rev. '95 Cervantes | 24.95 |
| IGH420 | Jardinage Interieur | 24.95 |
| IBH420 | Supercharged Garden | 32.50 | IGH420 | Garden Indoors W/CO2 | 19.95 | IGH420 | Garden Indoors W/Cutting | 19.95 |
| IGH420 | Gardening Indoors W/HID | 19.95 |
| IBH420 | Gardening Indoors W/Rockwool | 19.95 |
| Stock # | Item | Prices in U.S. dollars |
| 9006 | Squirrel Cage Blower | 140cfm-$115 265cfm-$149 465cfm-$169 760cfm-$289 |
| 9008 | Squirrel Cage Blower II | 980cfm-$299 1400cfm-$375 2000cfm-$399 |
| 9010 | Ellicent in line fan | 147 cfm 4"-$192 247 cfm 6"-$215 309 cfm 6"-$250 418 cfm 8"-$325 |
| BUD450 | Ellicent in line fan II | 636 cfm 8"-$350 695 cfm 10"-$395 865 cfm 12"-$450.0 |
| BUD455 | 4" Square Muffin Fan | 34.95 |
| EM425 | Round Axial Fan | 6" $79.00 10" $169.00 |
| EB425 | Wall Mount Oscillating Fan | 12" $99.00 16" 109.00 |
| GBJ420 | Fan Motor Speed Control | 29.95 |
| GGJ420 | Aluminum Foil Ducting per foot | 4"-.79 6"-1.19 8"-1.90 10"-2.25 12"-2.25 |
| IBH420 | Duct Tape 55m | 8.95 |
| IGH420 | Marijuana One Shot-beginner-one plant | 27.95 |
| GGJ420 | Marijuana Bucket Hydroponic Garden-Bucket in Bucket system | Heart-149.00 Grow Module-25.00 one needed per plant |
| IBH420 | Aqua-Farm | 89.95 |
| IGH420 | AeroFlo II-Model 24-Aero_hydroponic for 24 plants | 729.90 |
| IGH420 | Emily's Garden-Venturi system for 6 plants | 129.90 |
| IBH420 | Solar Farm 9-2x4 reservoir w/9- 5" grow baskets | 229.95 |
| IGH420 | Solar Farm 12-4x4 reservoir w/12-5" grow baskets | 324.90 |
| IGH420 | Pipe Dream Aeroponic Garden-6" grow chambers w/water pump,timer,nutrient tank etc. | 32-$1150 64-$1325 96S-$1890 96xP-$2075 160-$2835 | IGH420 | Ebb & Flow System-42"x26"x6"-pump,timer,reservoir,nutrients,cubes | 354.95-rockwool 354.95-GroRocks |
| IGH420 | Ebb & Flow Dome | 64.95 |
| IBH420 | Homegarden-11x21 | 72.50 | IGH420 | MegaGarden-22x22x10-15plants,reservoir | 189.95 | IGH420 | MegaGarden Dome | 28.95 |
| IGH420 | Quantum Tray System-each tray 38x10x3.5-slabs,nutrient,pump,timer | 2-Tray 299.95 4-Tray 389.95 Addon 2-tray 119.95 |
| IGH420 | Airfarm | 74.95 |
| IBH420 | Baby Bloomer | GroRock Garden-$189.95 Perlite Garden-$189.95 | IGH420 | Dutch Garden | 6 pot-$449.98 12pot-$549.98 Acces Kit-$159.98 | IGH420 | Waterfarm-reservoir,pump,medium,nutrient | 58.95 |
| IGH420 | Power Grower | $54.98 Control Module 8 unit-$63.98 16 unit-$169.98 | IBH420 | RainForest-pump,cups,rocks,reservoir | 36-$119.00 318-$399.48 |
| Stock # | Item | Prices in U.S. dollars |
| 9006 | Pokon Insecticide Spray | 235g-7.95 560g-14.95 |
| 9008 | Safer's Soap | 1L-Ready to use-$13.95 1L-Concentrate-$21.95 |
| 9010 | Safer's Trounce | 1L Ready to use- $12.95 1L-Concentrate-$24.95 |
| BUD450 | Konk Automatic Dispenser w/insecticide | $79.95 |
| BUD455 | Konk 418 Refill for Dispenser | 19.95 |
| EM425 | Konk Professional Spray | $19.95 |
| EB425 | Konk House and Garden Spray | 9.90 |
| GBJ420 | Einstein Oil | 120ml-$18.00 |
| GGJ420 | Naturoil | 150ml-$12.95 |
| IBH420 | Doctor Doom Self Release Spray Bomb | 150g-$18.95 |
| IGH420 | Malathion 50% | 250ml-$18.00 |
| GGJ420 | African Violet Spray w/Kelthane | $12.95 |
| IBH420 | Safer's Defender Fungicide | 1L ready to use $10.95 1l-Conc $14.95 |
| IGH420 | Benomyl Fungicide | 19.90 |
| IGH420 | Bordo Fungicide | 11.90 |
| IBH420 | No Damp | 60ml-5.95 1L-$21.95 4L-$64.95 |
| IGH420 | Solar Farm 12-4x4 reservoir w/12-5" grow baskets | 324.90 |
| IGH420 | Universal Flow Trays 10"wide x 42"longx 4"deep | $39.95 |
| IGH420 | 10"wide x 78"longx 4"deep | $69.95 |
| IGH420 | 23"wide x 45"longx 4"deep | 49.95 |
| IBH420 | 23"wide x 45"longx 4"deep(cleardome) | 49.50 |
| IGH420 | 32"wide x 44"longx 4"deep | 89.95 |
| IGH420 | 44"wide x 78"longx 4"deep | 168.95 |
| IGH420 | Mesh Pots | 2"-.28 3"-.59 3.5"-.75 5"-.75 6"-.89 1gal-.99 2gal-1.99 |
| IGH420 | Green Azalea Pots | 4"-.29 6"-.69 8"-1.59 10"-2.59 |
| IBH420 | Green Azalea Saucers | 4"-.45 6"-.69 8"-.95 10"-1.49 |
| IGH420 | Black Pots | 1 gallon-.79 2 gal-1.59 3gal-3.25 5gal egg can-3.50 5gal Tub-4.30 7gal Tub-7.95 |
| IGH420 | Clear Saucers | 6"-.69 8"-1.09 10"-1.09 12"-1.60 14"-2.25 17"-3.95 |
| IGH420 | Black Tub | 60L-$29.95 |
| IBH420 | Round Bucket | 12L-$4.95 20L-$7.95 |
| IGH420 | Black Square Bucket | 6 gal-$12.95 |
| IGH420 | 40 Gallon Bucket | 32.95 |
| IGH420 | Y-Lock Lid (for 6 gallon bucket) | 3.95 |
| IGH420 | Trigger Spray | $2.95 |
| IBH420 | Tomato Vine Clips | each .10 | IGH420 | Plastic Label Stakes | each .09 | IGH420 | 11x21 Prop Tray | 1.95 |
| IGH420 | 11x21 Clear Lid | $3.95 | IBH420 | 7" High Hat Cleardome | $6.95 |
| Stock # | Item | Prices in U.S. dollars |
| 9006 | UL 7-Day Programmable Digital timer | (Up to 6 on/off settings per day) 15amps 59.95 |
| 9008 | HB 111c-70 Heavy Duty Time All | (Rating 15Amps, 600Watts, Tungsten $29.95 |
| 9010 | T101-70 Intermatic | This heavy duty timer, steel box, 24 hr dial, 1-12 on/off per day, 110-125 Volts A.C.(4o Amps) $79.95 |
| BUD450 | T102-70 Intermatic | rated 240 volts Single pole- single throw 208/277 volts- 60 Hz.-$89.95 |
| BUD455 | T103-70 Intermatic | rated 240 Volts can wire 1-2 seperate circuits.-89.95 |
| EM425 | C-8865 Intermatic Cycle Timer | Good for Flood/Frain and CO2 systems, 60 minute dial with 30 second trippers,comes woth 10 on/off trips (20Amps)-$149.95 |
| EB425 | Targus Horizontal Reflector | 69.90 |
| GBJ420 | Targus 2 Reflector | 72.95 |
| GGJ420 | Green Air Horizontal Reflector(air cooled) | $255.95 |
| IBH420 | CoolShade | w/All Purpose Cord-$229.00 w/Farm Cord-$287 |
| IGH420 | Reflector Kit | 2"flat-$38.95 4"flat-$64.95 |
| GGJ420 | Parabolic Reflector Kit | 2"-$59.95 3"-69.95 4"-79.95 |
| IBH420 | Brackets | 11.95 |
| IGH420 | Black White Plastic | per ft $1.50 100'-$89.00 |
| IGH420 | Mylar 1ml | 25'-$29.95 50'-$39.95 100'-$69.95 |
| IBH420 | Mylar 2ml | 25'-$29.95 50'-$49.95 100'-$89.95 |
| IGH420 | Mylar-Fabric | 48"-$1.00 |
| IGH420 | B/ White Poly Bag | per ft-.50 100'-$44.00 | IGH420 | Rockwool-Grodan Cubes | Sheet of 98-$14.95 |
| IGH420 | Grodan-Wrapped Cubes 1.5" | .25 each |
| IBH420 | Grodan-Blocks | 3"-.50 4"-.75 |
| IGH420 | Grodan- Case of 12 slabs | 8x36" -$109.00 | IGH420 | Fibrgro-Granular | 4 cu. ft-$59.95 |
| IGH420 | Fibrgro-Wrapped Slab | 8"x39"-$8.95 |
| IGH420 | Fibrgro-Case of 16 Slabs | 6"x36"-$85.00 |
| IBH420 | Fibrgro-Case of 12 Slabs | 8"x39"-$85.00 |
| IGH420 | Aquarium Heaters | 100w-$37.95 150w-$39.95 200w-$46.95 $250w-$49.95 | IGH420 | Tetra Air Pump | DW12-17.95 DW18-27.95 DW24-44.95 DW96-89.00 DW96-2 Dbl Outlet-$149.00 |
| IGH420 | Airline | per foot .19 |
| IBH420 | Airstones-2pkgs | small-$1.15 4"-$1.95 6"-$2.25 12"-4.95 |
| IGH420 | Plastic Airline Tees | 0.35 |
| IGH420 | Brass Gang Valves | 2 way-$4.95 3 way-$5.95 4way-$6.95 |
| IGH420 | Floating Thermometers | 3.95 |
| IGH420 | Whisper Check Valve | $3.95 |
| IBH420 | Syringes | 60ml-$4.95 |
| Stock # | Item | Prices in U.S. dollars |
| 9006 | AgroSun Halide Horizontal | reflector,ballast,bulb etc 1000W-419.95 400W-$329 250W-$254 |
| 9008 | AgroSun Halide w/Lens HOR | 100W-429.95 400W-$349 250W-$274 |
| 9010 | Super Grow Wing HOR | 400W $299.95 175W $219.95 lens-400W $319.95 lens-175W 239.95 |
| BUD450 | Universal Halide | 1000W-$412.40 400W-299.95 250W-239.95 |
| BUD455 | Daylight Halide | 6500K-400W $385.95 6500K 250W 294.95 5500K 175W 267.95 |
| EM425 | Hortilux Sodium | 1000W 499.95 w/lens 519.95 430W w/lens 454.95 400W w/lens 434.95 |
| EB425 | Super Agro Sodium | 430W $397.95 430W w/lens 412.95 270W 289.95 270W w/lens 314.95 160W 256.95 160W w/lens 266.95 |
| GBJ420 | Universal Sodium | 1000W 512.95 1000W w/lens 532.95 600W 532.95 600W w/lens 552.95 400W 359.95 400W w/lens 389.95 250W 264.95 150W 232.95 |
| GGJ420 | Green Air Horizontal Reflector(aircooled) | $255.95 |
| IBH420 | CoolShade | w/All Purpose Cord-$229.00 w/Farm Cord-$287 |
| IGH420 | 45" Dome Reflector Vertical Light systems | Halide 1000W 389.95 Sodium 1000W 499.95 |
| GGJ420 | AgroSun Bulbs | Gold 1000W HOR-$119.95 U-$99.95 1000W HOR-$104.95 400W HOR-69.95 250W-69.95 |
| IBH420 | Super Halide Bulbs | 1000W BU-94.95 400W HOR-69.95 175W-49.95 |
| IGH420 | Universal Halide Bulbs | 1000W-64.95 400W-49.95 400Ws-64.95 250W-44.95 175W-39.95 |
| IGH420 | Daylight Halide Bulbs {great for veg not for flower) | 175W 5500K-84.95 250W 65000K-$116.95 400W 6500K 149.95 |
| IBH420 | Hortilux Bulbs (veg and flower, great lumen output) | 1000W-119.95 430W-99.95 400W-94.95 |
| IGH420 | Super Agro Sodium Bulbs (30% more blue) | 160W-84.95 270W-84.95 430W-94.95 600W-99.95 |
| IGH420 | Sodium Bulbs | 1000W-99.95 400W-49.95 250W-49.95 150W-49.95 | IGH420 | Conversion Bulbs MH-HPS | 940W-210.60 360W-94.95 220W-84.95 150W-79.95 |
| IGH420 | Conversion Bulbs HPS-MH | 400Ws-79.95 250Ws-89.95 400W-89.95 1000W-$174.95 |
| IBH420 | Metal Halide Ballast | 1000W-$229.00 400W-159.00 |
| IGH420 | High Pressure Sodium Ballast | 1000W-$279.00 400W-199.00 | IGH420 | Fluorescent VHO System{Great for cuttings etc} recommended | {2 electronic Ballast 8 VHO T8 lights mixed spectrum)2'x4'-289.95 |
| IGH420 | Powertwist-Full Spectrum Fluorescent | 2'-24.95 4'-29.95 |
| IGH420 | Spectralite-Full Spectrum | 3'-13.95 4'-12.95 |
| IBH420 | Floralight Garden Florescent 50"x25" high | 1 tier-$299.0 2Tier-$379.0 3Tier-$656.0 4Tier-$823 |
| IGH420 | Agro Sun Power Gro | 150Watt bulb-$49.95 Fixture-$21.97 | IGH420 | Light Meter{no batteries needed} | $32.95 |
| IGH420 | Green-Air Lighting Timers | 120v-$210 240v-$210 |
| IBH420 | Hydroponic Ultraviolet Sterilizer | $149.95 |
| IGH420 | Moisture Light Meter | 19.35 |
| Stock # | Item | Prices in U.S. dollars |
| 9006 | Little Giant P AAA 120GPH | $79.95 |
| 9008 | Little Giant 1-AT 170GPH | $79.95 |
| 9010 | Little Giant 1-T 205 GPH | $89.95 |
| BUD450 | Little Giant 2E-38NT 300 GPH | 119.95 |
| BUD455 | Little Giant 2E-NT 300 GPH | 109.95 |
| EM425 | Little Giant Water Wizard 5-MSP 1200 GPH | 139.95 |
| EB425 | Remote Switch(Float) RS-5 | 59.95 |
| GBJ420 | Magnetic Drive 250GPH | $69.00 |
| GGJ420 | Magnetic Drive 500GPH | $99.95 |
| IBH420 | Magnetic Drive 700GPH | $115.00 |
| IGH420 | Hand Pump for Barrels | 69.95 |
| GGJ420 | PVC Poly | 3/8"per ft .25 1/2"per ft .35 100 feet 22.95 3/4" per ft .45 per 100 feet 35.95 |
| IBH420 | Flexible Poly-per foot | 3/8" .50 1/2" .79 3/4" 1.40 1" 1.80 |
| IGH420 | Syphon Hose per foot | .45 |
| IGH420 | Trough-O-Matics | 19.95 |
| IBH420 | Spaghetti Tubing-100 ft | .045-12.95 .060-13.95 P185-14.95 P220-15.95 |
| IGH420 | Thru-Hull Drain | 1/2"-4.50 3/4"-4.95 1"-5.95 |
| IGH420 | Trickle Stakes | .59 each | IGH420 | Voltmatic Stakes | .59 each |
| IGH420 | P185 Stakes | .59 each |
| IBH420 | 1" Polybag Plastic End Clamp | 3.90 |
| IGH420 | Brass Inserts-pkg of 100 | .045-$7.95 .060-7.95 .076-7.95 | IGH420 | Green Drip Emitter- 2 gallon per hour | .89 each |
| IGH420 | Black Drip Emitter- 1 gallon per hour | .95 each |
| IGH420 | Transfer Barb | .69 each |
| IBH420 | Float Valve | 16.95 |
| IGH420 | Tubing for Float Valve per foot | .45 | IGH420 | Goof Plug | .79 each |
| IGH420 | In Line Filter | 18.95 |
| IBH420 | Misters | $1.95 |
| IGH420 | INS Ball Valve | 1/2"-6.95 3/4"-8.95 |
| Stock # | Item | Prices in U.S. dollars |
| 9006 | Sunshine Mix #1 4 cu ft | $29.95 |
| 9008 | Sunshine Mix #4 4 cu ft | $39.95 |
| 9010 | Sunshine Mix 2 cu ft | $19.95 |
| BUD450 | Pro Mix 4 cu ft | 36.95 |
| BUD455 | Lava Rock 1 cu ft | 9.95 |
| EM425 | Vermiculite | 10L-14.95 25L-18.95 4 cu ft 28.95 |
| EB425 | Perlite | 10L-7.95 25L-17.95 4 cu ft 28.95 |
| GBJ420 | Worm Castings | 3kg-5.95 9kg-12.95 30lb-18.98 |
| GGJ420 | Fox Farm Planting Mix | 1cubic foot-$19.95 |
| IBH420 | Posy Power | 30lb-$15.00 |
| IGH420 | Fox Farm Ocean Forest Potting Soil | 22.95 |
| GGJ420 | Jiffy Pellets | .25 each case(1000)-129.00 |
| IBH420 | Hydroton | 50L-$39.95 |
| IGH420 | Oasis Cubes 5015 | 9.45 |
| IGH420 | Hortiwool-(slag,limestone,rock-inert growing medium) | 3.85 cubic feet $39.95 |
| IBH420 | Rockwool Block Covers | 3" 0.55 |
| IGH420 | FloraFoam | ask for quote |
| IGH420 | Coir Fiber | ask for quote | IGH420 | Ready-Gro super sleeves{recommended way to grow} | ask for quote |
| IGH420 | Ready-Gro Super Plugs | ask for quote |
| Stock # | Item | Prices in U.S. dollars |
| 9006 | General Hydroponics Flora Gro | Pint-8.98 quart 11.98 Gallon 27.98 2.5Gallon 64.98 6Gallon 119.98 |
| 9008 | General Hydroponics FloraMicro | Pint-$9.95 Quart-18.98 Gallon-35.98 2.5Gallon-79.98 6Gallon 159.98 |
| 9010 | General Hydroponics Hardwater FloraMicro | Pint $9.95 Quart 16.98 Gallon 35.98 2.5Gallon 79.98 |
| BUD450 | General Hydroponics FloraBloom | Pint 8.98 Quart 11.98 Gallon 27.98 2.5Gallon 65.98 6 Gallon 109.98 |
| BUD455 | General Hydroponics Maxi Gro | 1 Pound-$14.98 5 Pound-$38.95 10 Pounds-69.98 |
| EM425 | General Hydroponics MaxiBloom | 1 Pound-$16.98 5 Pound-$38.98 10 Pounds $64.98 |
| EB425 | Rockwool Formula One | Pint $14.95 Quart 19.95 Gallon 59.95 |
| GBJ420 | Power Plant | 14.95 Quart 32.95 Gallon |
| GGJ420 | Power Flower | 15.95 Quart 38.00 Gallon |
| IBH420 | Blast Off | 12.95 Pint 18,95 Quart 44.95 Gallon |
| IGH420 | Cal-Mag Plus | 12.95 Pint 18.95 Quart 43.95 Gallon |
| GGJ420 | Ionic-A New Kind of Single Pack Nutrient Solution Bloom | $15.95Quart 28.95Gallon HardWater-15.95Quart 28.95Gallon |
| IBH420 | Ionic-Grow | 15.95Quart 28.95 Gallon Hardwater-same |
| IGH420 | Dyna-Gro | Pint-9.50 8oz-6.50 Quart-14.50 Gallon-38.00 5Gallon-175.00 |
| IGH420 | Dyna-Bloom | Pint-9.75 8oz-6.50 Quart-15.00 Gallon-38.75 5Gallon-176.00 |
| IBH420 | Dyna Pro-Tekt{potassium and Silicon) | Quart-11.50 Gallon-25.00 5Gallon-109.00 |
| IGH420 | Dyna Mag-Pro(2-15-4) | Quart-10.95 Gallon-32.00 5Gallon-$140.00 |
| IGH420 | Eco Enterprises Solid | Eco-Std 1lb/5lb/10lb 8.49/26.50/39.50 Eco-S 8.89/26.69/39.76 Eco-M 8.99/26.69/39.76 Eco-Bloom 9.56/32.30/55.50 | IGH420 | Eco Enterprises liquid | EcoGrow& Bloom-R 8oz/5lb/10lb-12.98/34.50 EcoGrow& BloomL Quart 19.50 Gallon 48.50 |
| IGH420 | ESU Greenleaves | Bloom Juice Quart $18.00 Gallon 39.00 Grow Juice Quart $14.00 Gallon $35.00 Plant Stimulant Quart 16.00 Gallon 39.00 |
| IGH420 | Fox Farm Grow Big Hydroponic Conc. {Organic} | Quart 16.95 Gallon 39.95 |
| IGH420 | Genesis Formula Fertilizer Grow #1 | Quart-10.00 Gallon-25.75 5Gallon-95.00 |
| IBH420 | Genesis Formula Grow #2 | Quart-10.50 Gallon-25.00 5Gallon-95.00 |
| IGH420 | Genesis Bloom | Quart-10.95 Gallon-26.00 5Gallon-$95.00 |
